Record/Order ID | Date Opened (History) | Name of Bank | Credit Limit | Estimated Report Date | Months Reporting | Price | Available Slots | ||
---|---|---|---|---|---|---|---|---|---|
CO-082523 | 8/25/2023 | Capital One | $9,400 | 1 | 6 | $600 | 5 | ||
JP-110216 | 11/2/2016 | Chase | $22,000 | 1 | 3 | $875 | 5 | ||
DI-082523 | 8/25/2023 | Discover | $3,000 | 1 | 6 | $575 | 4 | ||
CT-082801 | 8/28/2001 | CITI | $24,300 | 2 | 4 | $1,250 | 2 | ||
PN-071507 | 7/15/2007 | PNC | $21,000 | 2 | 6 | $1,250 | 3 | ||
JP-031314 | 3/13/2014 | Chase | $33,500 | 3 | 3 | $1,150.00 | 0 | ||
JP-040110 | 4/1/2010 | Chase | $25,000 | 3 | 4 | $1,100 | 3 | ||
JP-070418 | 7/4/2018 | Chase | $10,200 | 3 | 3 | $775 | 4 | ||
JP-070804 | 7/8/2004 | Chase | $29,900 | 3 | 4 | $1,250.00 | 0 | ||
JP-081601 | 8/16/2001 | Chase | $19,200 | 3 | 4 | $1,250.00 | 0 | ||
BC-010118 | 1/1/2018 | Barclays | $40,000 | 4 | 6 | $1,150 | 3 | ||
BC-071014 | 7/10/2014 | Barclays | $11,000 | 4 | 4 | $800 | 3 | ||
BC-121219 | 12/12/2019 | Barclays | $15,000 | 4 | 4 | $775 | 4 | ||
CT-021120 | 2/11/2020 | CITI | $4,000 | 4 | 4 | $650.00 | 0 | ||
JP-010614 | 1/6/2014 | Chase | $9,500 | 4 | 3 | $875 | 5 | ||
DI-080601 | 8/6/2001 | Discover | $8,800 | 4 | 6 | $1,150.00 | 0 | ||
JP-032511 | 3/25/2011 | Chase | $20,000 | 4 | 4 | $1,100 | 4 | ||
JP-082719 | 8/27/2019 | Chase | $17,100 | 4 | 4 | $725 | 3 | ||
JP-082820 | 8/28/2020 | Chase | $5,500 | 4 | 3 | $650 | 5 | ||
CT-090419 | 9/4/2019 | CITI | $49,000 | 4 | 4 | $1,400 | 3 | ||
DI-101521 | 10/15/2021 | Discover | $9,000 | 4 | 6 | $600 | 1 | ||
BC-010519 | 1/5/2019 | Barclays | $15,000 | 5 | 4 | $725 | 5 | ||
JP-020624 | 2/6/2024 | Chase | $12,000 | 5 | 3 | $450 | 2 | ||
DI-092219 | 9/22/2019 | Discover | $15,000 | 5 | 6 | $800 | 4 | ||
DI-082219 | 8/22/2019 | Discover | $9,800 | 6 | 6 | $775 | 5 | ||
JP-091718 | 9/17/2018 | Chase | $14,400 | 6 | 3 | $750.00 | 0 | ||
LN-092421 | 9/24/2021 | L&N Credit Union | $20,000 | 6 | 6 | $650 | 4 | ||
LN-111721 | 11/17/2021 | L&N Credit Union | $10,000 | 6 | 6 | $650 | 2 | ||
JP-040818 | 4/8/2018 | Chase | $21,000 | 7 | 3 | $825 | 4 | ||
CT-111419 | 11/14/2019 | CITI | $14,400 | 7 | 4 | $725 | 5 | ||
LN-052220 | 5/22/2020 | L&N Credit Union | $20,000 | 7 | 12 | $1,050 | 4 | ||
LN-030822 | 3/8/2022 | L&N Credit Union | $20,000 | 7 | 6 | $600 | 2 | ||
LN-103021 | 10/30/2021 | L&N Credit Union | $20,000 | 7 | 6 | $650 | 4 | ||
PN-052405 | 5/24/2005 | PNC | $27,000 | 7 | 6 | $1,400.00 | 1 | ||
JP-062999 | 6/29/1999 | Chase | $9,000 | 8 | 4 | $1,400 | 1 | ||
JP-081022 | 8/10/2022 | Chase | $7,200 | 8 | 3 | $600 | 5 | ||
CT-040420 | 4/4/2020 | CITI | $7,000 | 8 | 4 | $650 | 3 | ||
CT-110118 | 11/1/2018 | CITI | $25,000 | 8 | 4 | $950 | 4 | ||
JP-030921 | 3/9/2021 | Chase | $7,100 | 8 | 3 | $550.00 | 0 | ||
JP-110222 | 11/2/2022 | Chase | $13,500 | 8 | 3 | $600.00 | 0 | ||
JP-052516 | 5/25/2016 | Chase | $10,000 | 8 | 4 | $900.00 | 0 | ||
BC-070914 | 7/9/2014 | Barclays | $10,019 | 9 | 4 | $800 | 4 | ||
BC-102113 | 10/21/2013 | Barclays | $7,700 | 9 | 4 | $900 | 5 | ||
BC-102815 | 10/28/2015 | Barclays | $13,000 | 9 | 4 | $900 | 5 | ||
CO-022415 | 2/24/2015 | Capital One | $20,000 | 9 | 6 | $1,100 | 2 | ||
CO-113015 | 11/30/2015 | Capital One | $12,200 | 9 | 6 | $900 | 4 | ||
JP-011418 | 1/14/2018 | Chase | $15,000 | 9 | 4 | $750 | 5 | ||
CO-120806 | 12/8/2006 | Capital One | $12,000 | 9 | 6 | $1,100.00 | 3 | ||
CT-031819 | 3/18/2019 | CITI | $13,000 | 9 | 4 | $725.00 | 0 | ||
JP-061317 | 6/13/2017 | Chase | $6,000 | 9 | 3 | $700 | 5 | ||
DI-101924 | 10/19/2024 | Discover | $1,700 | 9 | 6 | $500 | 4 | ||
PN-010114 | 1/1/2014 | PNC | $40,000 | 9 | 6 | $1,400 | 3 | ||
PN-072204 | 7/22/2004 | PNC | $16,500 | 9 | 6 | $1,250.00 | 1 | ||
DI-103005 | 10/30/2005 | Discover | $16,500 | 10 | 6 | $1,150.00 | 0 | ||
JP-122320 | 12/23/2020 | Chase | $17,900 | 10 | 3 | $700 | 5 | ||
NF-091421 | 9/14/2021 | Navy Federal | $25,000 | 10 | 6 | $800 | 1 | ||
CO-080116 | 8/1/2016 | Capital One | $10,000 | 11 | 6 | $900 | 1 | ||
DI-102719 | 10/27/2019 | Discover | $11,500 | 11 | 6 | $775.00 | 0 | ||
JP-101220 | 10/12/2020 | Chase | $23,000 | 11 | 4 | $850 | 5 | ||
PN-032714 | 3/27/2014 | PNC | $20,000 | 11 | 6 | $1,100 | 1 | ||
BA-120513 | 12/5/2013 | Bank of America | $15,000 | 12 | 6 | $1,050 | 2 | ||
CO-031219 | 3/12/2019 | Capital One | $14,000 | 12 | 6 | $750 | 1 | ||
JP-101320 | 10/13/2020 | Chase | $8,300 | 12 | 3 | $575 | 4 | ||
CO-111314 | 11/13/2014 | Capital One | $4,350 | 12 | 6 | $700.00 | 0 | ||
CO-122818 | 12/28/2018 | Capital One | $7,000 | 12 | 6 | $750.00 | 0 | ||
DI-073120 | 7/31/2020 | Discover | $8,500 | 12 | 6 | $650 | 4 | ||
PN-110520 | 11/5/2020 | PNC | $12,000 | 12 | 6 | $650 | 4 | ||
PN-121020 | 12/10/2020 | PNC | $12,500 | 12 | 6 | $650 | 4 | ||
JP-032923 | 3/29/2023 | Chase | $13,300 | 13 | 3 | $500 | 3 | ||
JP-061722 | 6/17/2022 | Chase | $13,200 | 13 | 3 | $500 | 4 | ||
DI-09117 | 9/1/2017 | Discover | $6,500 | 13 | 6 | $775 | 5 | ||
DI-100188 | 10/1/1988 | Discover | $14,500 | 13 | 6 | $1,650 | 1 | ||
JP-021418 | 2/14/2018 | Chase | $7,000 | 13 | 3 | $750.00 | 0 | ||
DI-113018 | 11/30/2018 | Discover | $20,500 | 13 | 6 | $925 | 5 | ||
JP-081020 | 8/10/2020 | Chase | $25,600 | 13 | 4 | $875.00 | 0 | ||
CO-112015 | 11/20/2015 | Capital One | $5,000 | 14 | 6 | $700 | 2 | ||
JP-062621 | 6/26/2021 | Chase | $8,500 | 14 | 3 | $600 | 5 | ||
PN-112915 | 11/29/2015 | PNC | $10,000 | 14 | 6 | $925 | 4 | ||
CO-111724 | 11/17/2024 | Capital One | $2,000 | 15 | 6 | $500 | 5 | ||
CO-022020 | 2/20/2020 | Capital One | $10,000 | 15 | 12 | $950 | 5 | ||
CO-040913 | 4/9/2013 | Capital One | $12,000 | 15 | 6 | $975 | 2 | ||
JP-031619 | 3/16/2019 | Chase | $31,500 | 15 | 3 | $825 | 5 | ||
JP-090419 | 9/4/2019 | Chase | $24,000 | 15 | 4 | $800 | 4 | ||
JP-092723 | 9/27/2023 | Chase | $19,000 | 15 | 3 | $500 | 4 | ||
PN-072323 | 7/23/2023 | PNC | $17,500 | 15 | 6 | $600 | 1 | ||
JP-122705 | 12/27/2005 | Chase | $7,300 | 15 | 3 | $1,025.00 | 0 | ||
PN-043006 | 4/30/2006 | PNC | $19,500 | 15 | 6 | $1,250.00 | 3 | ||
CO-081622 | 8/16/2022 | Capital One | $20,000 | 16 | 6 | $700 | 5 | ||
JP-022823 | 2/28/2023 | Chase | $29,500 | 16 | 3 | $600 | 5 | ||
JP-071722 | 7/17/2022 | Chase | $18,600 | 16 | 3 | $600 | 5 | ||
DI-100317 | 10/3/2017 | Discover | $8,500 | 16 | 6 | $975 | 5 | ||
NF-030422 | 3/4/2022 | Navy Federal | $33,000 | 16 | 6 | $700.00 | 0 | ||
BC-091720 | 9/17/2020 | Barclays | $20,000 | 17 | 4 | $725 | 5 | ||
CO-012915 | 1/29/2015 | Capital One | $11,000 | 17 | 6 | $925 | 2 | ||
CO-070519 | 7/5/2019 | Capital One | $10,000 | 17 | 6 | $725 | 4 | ||
JP-011815 | 1/18/2015 | Chase | $3,000 | 17 | 3 | $700 | 5 | ||
CT-050211 | 5/2/2011 | CITI | $10,000 | 17 | 4 | $975.00 | 0 | ||
JP-020422 | 2/4/2022 | Chase | $5,200 | 17 | 3 | $575 | 3 | ||
JP-082410 | 8/24/2010 | Chase | $16,100 | 17 | 4 | $1,000 | 1 | ||
CT-101724 | 10/17/2024 | Citi | $15,500 | 17 | 4 | $450.00 | 0 | ||
DI-012816 | 1/28/2016 | Discover | $27,500 | 17 | 6 | $1,100 | 1 | ||
JP-071807 | 7/18/2007 | Chase | $8,000 | 17 | 4 | $1,025.00 | 0 | ||
CO-031924 | 3/19/2024 | Capital One | $12,000 | 18 | 6 | $500 | 4 | ||
CO-120213 | 12/2/2013 | Capital One | $10,000 | 18 | 6 | $950 | 4 | ||
JP-121520 | 12/15/2020 | Chase | $18,400 | 18 | 4 | $700 | 5 | ||
CT-122614 | 12/26/2014 | CITI | $10,000 | 18 | 4 | $800 | 4 | ||
DI-030620 | 3/6/2020 | Discover | $11,000 | 18 | 6 | $650 | 5 | ||
DI-032293 | 3/22/1993 | Discover | $12,000 | 18 | 6 | $1,400 | 1 | ||
DI-110998 | 11/9/1998 | Discover | $12,000 | 18 | 6 | $1,400 | 1 | ||
JP-081921 | 8/19/2021 | Chase | $25,000 | 18 | 3 | $600.00 | 0 | ||
PN-021220 | 2/12/2020 | PNC | $20,000 | 18 | 6 | $750 | 4 | ||
PN-092223 | 9/22/2023 | PNC | $25,000 | 18 | 6 | $600 | 5 | ||
BA-102916 | 10/29/2016 | Bank of America | $6,000 | 19 | 6 | $900 | 5 | ||
DI-020517 | 2/5/2017 | Discover | $17,500 | 19 | 6 | $900 | 3 | ||
DI-020719 | 2/7/2019 | Discover | $7,800 | 19 | 6 | $750.00 | 0 | ||
NF-012006 | 1/20/2006 | Navy Federal | $50,000 | 19 | 12 | $2,800.00 | 0 | ||
CO-062018 | 6/20/2018 | Capital One | $2,800 | 20 | 6 | $650 | 4 | ||
CO-030924 | 3/9/2024 | Capital One | $4,000 | 21 | 6 | $450 | 4 | ||
CO-110817 | 11/8/2017 | Capital One | $5,000 | 21 | 6 | $900 | 5 | ||
CO-050823 | 5/8/2023 | Capital One | $7,000 | 21 | 6 | $500.00 | 0 | ||
JP-010421 | 1/4/2021 | Chase | $13,400 | 21 | 3 | $600 | 4 | ||
CT-022523 | 2/25/2023 | CITI | $11,300 | 21 | 4 | $600 | 5 | ||
CT-122920 | 12/29/2020 | CITI | $12,000 | 21 | 4 | $650 | 5 | ||
JP-040416 | 4/4/2016 | Chase | $7,900 | 21 | 4 | $875.00 | 0 | ||
JP-032722 | 3/27/2022 | Chase | $7,100 | 22 | 3 | $500 | 2 | ||
CT-031807 | 3/18/2007 | CITI | $5,000 | 22 | 4 | $600.00 | 0 | ||
JP-083015 | 8/30/2015 | Chase | $15,500 | 22 | 3 | $900 | 1 | ||
JP-092319 | 9/23/2019 | Chase | $17,700 | 22 | 3 | $650 | 5 | ||
CT-041517 | 4/15/2017 | CITI | $2,501 | 22 | 4 | $600 | 5 | ||
JP-072321 | 7/23/2021 | Chase | $18,600 | 22 | 3 | $600.00 | 0 | ||
CT-041816 | 4/18/2016 | CITI | $13,100 | 22 | 4 | $875 | 5 | ||
CT-112219 | 11/22/2019 | CITI | $16,000 | 22 | 4 | $700 | 5 | ||
JP-010620 | 1/6/2020 | Chase | $29,400 | 23 | 4 | $875 | 5 | ||
JP-082013 | 8/20/2013 | Chase | $30,700 | 23 | 4 | $1,075 | 1 | ||
DI-071001 | 7/10/2001 | Discover | $17,000 | 23 | 6 | $1,400 | 3 | ||
JP-110817 | 11/8/2017 | Chase | $7,000 | 23 | 3 | $700.00 | 0 | ||
BA-032617 | 3/26/2017 | Bank of America | $8,000 | 24 | 6 | $900 | 4 | ||
BC-071122 | 7/11/2022 | Barclays | $10,300 | 24 | 4 | $500 | 4 | ||
BC-071919 | 7/19/2019 | Barclays | $4,500 | 24 | 4 | $600 | 5 | ||
CT-070822 | 7/8/2022 | CITI | $9,400 | 24 | 4 | $500.00 | 0 | ||
DI-110987 | 11/9/1987 | Discover | $14,000 | 24 | 6 | $1,650.00 | 0 | ||
DI-121099 | 12/10/1999 | Discover | $9,100 | 24 | 6 | $1,400 | 1 | ||
JP-010622 | 1/6/2022 | Chase | $23,700 | 24 | 3 | $550.00 | 0 | ||
JP-070115 | 7/1/2015 | Chase | $21,500 | 24 | 3 | $850.00 | 0 | ||
BC-120919 | 12/9/2019 | Barclays | $15,000 | 25 | 4 | $775 | 5 | ||
JP-102615 | 10/26/2015 | Chase | $5,000 | 25 | 3 | $700 | 5 | ||
CT-061218 | 6/12/2018 | CITI | $26,000 | 25 | 4 | $950 | 5 | ||
DI-091802 | 9/18/2002 | Discover | $8,700 | 25 | 6 | $1,150.00 | 0 | ||
DI-080916 | 8/9/2016 | Discover | $26,000 | 25 | 6 | $1,100 | 1 | ||
JP-012922 | 1/29/2022 | Chase | $22,600 | 25 | 3 | $600.00 | 0 | ||
DI-121319 | 12/13/2019 | Discover | $4,000 | 25 | 6 | $750 | 1 | ||
CO-070116 | 7/1/2016 | Capital One | $22,000 | 26 | 6 | $975 | 5 | ||
JP-030123 | 3/1/2023 | Chase | $17,200 | 26 | 3 | $500.00 | 0 | ||
JP-083115 | 8/31/2015 | Chase | $6,000 | 26 | 3 | $700 | 4 | ||
JP-100124 | 10/1/2024 | Chase | $35,300 | 26 | 3 | $500.00 | 0 | ||
JP-030924 | 3/9/2024 | Chase | $6,600 | 27 | 3 | $450 | 5 | ||
DI-090117 | 9/1/2017 | Discover | $24,000 | 27 | 6 | $1,125 | 5 | ||
DI-112614 | 11/26/2014 | Discover | $20,800 | 27 | 6 | $1,100 | 1 | ||
JP-072809 | 7/28/2009 | Chase | $20,300 | 27 | 3 | $1,100.00 | 0 | ||
BA-050117 | 5/1/2017 | Bank of America | $15,000 | 28 | 12 | $1,275 | 5 | ||
CO-100718 | 10/7/2018 | Capital One | $15,000 | 28 | 6 | $850.00 | 0 | ||
JP-101906 | 10/19/2006 | Chase | $9,500 | 28 | 3 | $975 | 4 | ||
JP-102918 | 10/29/2018 | Chase | $30,700 | 28 | 3 | $1,000.00 | 0 | ||
US-012224 | 1/22/2024 | US Bank | $12,000 | 30 | 3 | $450 | 5 | ||
US-020111 | 2/1/2011 | US Bank | $17,500 | 30 | 3 | $950.00 | 0 | ||
US-022424 | 2/24/2024 | US Bank | $10,000 | 30 | 3 | $450 | 5 | ||
US-032922 | 3/29/2022 | US Bank | $13,000 | 30 | 3 | $500 | 6 | ||
US-042022 | 4/20/2022 | US Bank | $20,000 | 30 | 3 | $500 | 3 | ||
US-050319 | 5/3/2019 | US Bank | $14,000 | 30 | 3 | $675 | 6 | ||
US-051719 | 5/17/2019 | US Bank | $25,000 | 30 | 3 | $700 | 7 | ||
US-052723 | 5/27/2023 | US Bank | $13,700 | 30 | 3 | $500 | 5 | ||
US-060106 | 6/1/2006 | US Bank | $20,500 | 30 | 3 | $1,025 | 1 | ||
US-061721 | 6/17/2021 | US Bank | $20,000 | 30 | 3 | $600 | 6 | ||
US-062422 | 6/24/2022 | US Bank | $10,000 | 30 | 3 | $500 | 6 | ||
US-070120 | 7/1/2020 | US Bank | $24,900 | 30 | 3 | $650 | 6 | ||
US-071006 | 7/10/2006 | US Bank | $23,000 | 30 | 3 | $1,025 | 3 | ||
US-072120 | 7/21/2020 | US Bank | $19,000 | 30 | 3 | $600 | 7 | ||
US-073020 | 7/30/2020 | US Bank | $15,000 | 30 | 3 | $600 | 7 | ||
US-081919 | 8/19/2019 | US Bank | $13,000 | 30 | 3 | $675 | 4 | ||
US-092822 | 9/28/2022 | US Bank | $4,000 | 30 | 3 | $500 | 7 | ||
US-100111 | 10/1/2011 | US Bank | $14,600 | 30 | 3 | $950.00 | 0 | ||
US-101421 | 10/14/2021 | US Bank | $10,000 | 30 | 3 | $550 | 6 | ||
US-110320 | 11/3/2020 | US Bank | $13,500 | 30 | 3 | $575 | 4 | ||
US-112809 | 11/28/2009 | US Bank | $7,500 | 30 | 3 | $950 | 3 |
Get started by selecting below: